% On Time
91
vs 75 previously
Samples Received Today
485
vs 584 previously
Samples Received This Month
8988
vs 5136 previously
Item Sales Summary
| Item | Today | This Week | This Month |
|---|---|---|---|
| Practical Silk Tuna | 45 | 3531 | 8700 |
| Elegant Plastic Hat | 33 | 3940 | 7720 |
| Small Concrete Mouse | 94 | 4981 | 6398 |
| Small Gold Pizza | 48 | 4927 | 5519 |
| Generic Aluminum Chicken | 46 | 481 | 5437 |
Customer Sales Summary
| Customer | Today | This Week | This Month |
|---|---|---|---|
| Weber - Schroeder | 77 | 1658 | 9689 |
| Walsh, Rohan and Considine | 54 | 1661 | 8912 |
| Conroy - McCullough | 93 | 4082 | 8801 |
| Goldner Group | 63 | 1186 | 7745 |
| Grant-Kessler - Connelly | 99 | 1118 | 7469 |
Total Items Received By Month