% On Time
69
vs 83 previously
Samples Received Today
293
vs 462 previously
Samples Received This Month
3249
vs 8157 previously
Item Sales Summary
| Item | Today | This Week | This Month |
|---|---|---|---|
| Incredible Cotton Ball | 91 | 4495 | 9660 |
| Refined Aluminum Mouse | 1 | 1855 | 8525 |
| Sleek Concrete Bike | 49 | 965 | 7771 |
| Gorgeous Bronze Car | 61 | 2243 | 6593 |
| Small Rubber Sausages | 18 | 3207 | 6397 |
Customer Sales Summary
| Customer | Today | This Week | This Month |
|---|---|---|---|
| Spinka, McGlynn and Hauck | 2 | 3691 | 9091 |
| Lowe, Hagenes and Wunsch | 30 | 2600 | 7272 |
| Mosciski, Becker and Dach | 75 | 1581 | 7182 |
| Torphy - Swift | 47 | 3619 | 6791 |
| Gleason Inc | 6 | 4777 | 5494 |
Total Items Received By Month